0213;20220705T002602;event	Oximeter connected. ID = 086BD71FD4D9.
0234;20220705T002603;event	Oximeter configured.
0121;20220705T002622;event	Display turned off
0213;20220705T002907;event	Oximeter connected. ID = 086BD71FD4D9.
0234;20220705T002907;event	Oximeter configured.
0121;20220705T002924;event	Display turned off
0120;20220705T003129;event	Display turned on.
0114;20220705T003135;event	Recording started. Data file: 01_27305.NIF. Last auto-zero calibration: Mon Jul  4 13:14:51 2022
0121;20220705T003155;event	Display turned off
0120;20220705T003227;event	Display turned on.
0121;20220705T003247;event	Display turned off
0119;20220705T035904;event	Battery status = 30%.
0119;20220705T040904;event	Battery status = 28%.
0119;20220705T041904;event	Battery status = 26%.
0119;20220705T042904;event	Battery status = 25%.
0119;20220705T043904;event	Battery status = 24%.
0119;20220705T044904;event	Battery status = 24%.
0119;20220705T045904;event	Battery status = 23%.
0119;20220705T050904;event	Battery status = 23%.
0119;20220705T051904;event	Battery status = 22%.
0119;20220705T052904;event	Battery status = 21%.
0119;20220705T053904;event	Battery status = 19%.
0119;20220705T054904;event	Battery status = 17%.
0119;20220705T055904;event	Battery status = 16%.
0119;20220705T060904;event	Battery status = 15%.
0119;20220705T061904;event	Battery status = 15%.
0119;20220705T062904;event	Battery status = 13%.
0119;20220705T063904;event	Battery status = 13%.
0119;20220705T064904;event	Battery status = 12%.
0119;20220705T065904;event	Battery status = 11%.
0119;20220705T070904;event	Battery status = 11%.
0119;20220705T071904;event	Battery status = 10%.
0119;20220705T072904;event	Battery status = 9%.
0119;20220705T073904;event	Battery status = 8%.
0119;20220705T074904;event	Battery status = 8%.
0119;20220705T075904;event	Battery status = 8%.
0119;20220705T080904;event	Battery status = 8%.
0119;20220705T081904;event	Battery status = 8%.
0120;20220705T082758;event	Display turned on.
0113;20220705T082806;event	Recording stopped. Data file: 01_27305.NIF.
0121;20220705T082826;event	Display turned off
0119;20220705T082904;event	Battery status = 8%.
